Dates & Prices
- Flights from the UK available on application. Please contact our Sales Team.
Prices are based on Standard Twin-share cabins. Upgrades to Deluxe Twin, Deluxe Double or Suite Double are available – please ask your Sales consultant for details.
Please specify the number of travellers and whether you wish to have flights included (if not specified as 'Land Only') in your booking. Then click Update Availability. The departures list will refresh to show availability based on the information you have supplied.
The table below displays the departures that have places available based on the number of adults (and children if applicable) you have selected.
| Dates | Itinerary | Adult (pp) | Trip Status | |
|---|---|---|---|---|
| Sat 25 May - Mon 3 Jun 13 | B | GBP2,655 | ||
| Sat 8 Jun - Mon 17 Jun 13 | B | GBP2,655 | ||
| Sat 22 Jun - Mon 1 Jul 13 | B | GBP2,695 | ||
| Sat 6 Jul - Mon 15 Jul 13 | B | GBP2,695 | ||
| Sat 10 Aug - Mon 19 Aug 13 | A | GBP2,695 | ||
| Sat 24 Aug - Mon 2 Sep 13 | A | GBP2,695 | ||
| Sat 31 Aug - Mon 9 Sep 13 | B | GBP2,695 | ||
| Sat 14 Sep - Mon 23 Sep 13 | B | GBP2,695 | ||
| Sat 5 Oct - Mon 14 Oct 13 | A | GBP2,655 | ||
| Sat 12 Oct - Mon 21 Oct 13 | B | GBP2,655 | ||
| Sat 19 Oct - Mon 28 Oct 13 | A | GBP2,655 | ||
| Sat 9 Nov - Mon 18 Nov 13 | B | GBP2,695 | ||
| Sat 16 Nov - Mon 25 Nov 13 | A | GBP2,695 | ||
| Sat 23 Nov - Mon 2 Dec 13 | B | GBP2,695 | ||
| Sat 30 Nov - Mon 9 Dec 13 | A | GBP2,695 | ||
| Sat 14 Dec - Mon 23 Dec 13 | A | GBP2,695 | ||
| Sat 28 Dec - Mon 6 Jan 14 | A | GBP2,695 | ||
| Sat 4 Jan - Mon 13 Jan 14 | B | GBP2,695 | ||
| Sat 11 Jan - Mon 20 Jan 14 | A | GBP2,695 | ||
| Sat 18 Jan - Mon 27 Jan 14 | B | GBP2,695 | ||
| Sat 25 Jan - Mon 3 Feb 14 | A | GBP2,695 | ||
| Sat 1 Feb - Mon 10 Feb 14 | B | GBP2,695 | ||
| Sat 8 Feb - Mon 17 Feb 14 | A | GBP2,695 | ||
| Sat 15 Feb - Mon 24 Feb 14 | B | GBP2,695 | ||
| Sat 22 Feb - Mon 3 Mar 14 | A | GBP2,695 | ||
| Sat 1 Mar - Mon 10 Mar 14 | B | GBP2,695 | ||
| Sat 8 Mar - Mon 17 Mar 14 | A | GBP2,695 | ||
| Sat 15 Mar - Mon 24 Mar 14 | B | GBP2,695 | ||
| Sat 22 Mar - Mon 31 Mar 14 | A | GBP2,695 | ||
| Sat 29 Mar - Mon 7 Apr 14 | B | GBP2,695 | ||
| Sat 5 Apr - Mon 14 Apr 14 | A | GBP2,695 | ||
| Sat 12 Apr - Mon 21 Apr 14 | B | GBP2,695 | ||
| Sat 19 Apr - Mon 28 Apr 14 | A | GBP2,695 | ||
| Sat 26 Apr - Mon 5 May 14 | B | GBP2,695 | ||
| Sat 3 May - Mon 12 May 14 | A | GBP2,655 | ||
| Sat 10 May - Mon 19 May 14 | B | GBP2,655 | ||
| Sat 17 May - Mon 26 May 14 | A | GBP2,655 | ||
| Sat 24 May - Mon 2 Jun 14 | B | GBP2,655 | ||
| Sat 31 May - Mon 9 Jun 14 | A | GBP2,655 | ||
| Sat 7 Jun - Mon 16 Jun 14 | B | GBP2,655 | ||
| Sat 14 Jun - Mon 23 Jun 14 | A | GBP2,655 | ||
| Sat 21 Jun - Mon 30 Jun 14 | B | GBP2,695 | ||
| Sat 28 Jun - Mon 7 Jul 14 | A | GBP2,695 | ||
| Sat 5 Jul - Mon 14 Jul 14 | B | GBP2,695 | ||
| Sat 12 Jul - Mon 21 Jul 14 | A | GBP2,695 | ||
| Sat 19 Jul - Mon 28 Jul 14 | B | GBP2,695 | ||
| Sat 26 Jul - Mon 4 Aug 14 | A | GBP2,695 | ||
| Sat 2 Aug - Mon 11 Aug 14 | B | GBP2,695 | ||
| Sat 9 Aug - Mon 18 Aug 14 | A | GBP2,695 | ||
| Sat 16 Aug - Mon 25 Aug 14 | B | GBP2,695 | ||
| Sat 23 Aug - Mon 1 Sep 14 | A | GBP2,695 | ||
| Sat 30 Aug - Mon 8 Sep 14 | B | GBP2,695 | ||
| Sat 6 Sep - Mon 15 Sep 14 | A | GBP2,695 | ||
| Sat 13 Sep - Mon 22 Sep 14 | B | GBP2,695 | ||
| Sat 20 Sep - Mon 29 Sep 14 | A | GBP2,655 | ||
| Sat 27 Sep - Mon 6 Oct 14 | B | GBP2,655 | ||
| Sat 4 Oct - Mon 13 Oct 14 | A | GBP2,655 | ||
| Sat 11 Oct - Mon 20 Oct 14 | B | GBP2,655 | ||
| Sat 18 Oct - Mon 27 Oct 14 | A | GBP2,655 | ||
| Sat 25 Oct - Mon 3 Nov 14 | B | GBP2,655 | ||
| Sat 1 Nov - Mon 10 Nov 14 | A | GBP2,695 | ||
| Sat 8 Nov - Mon 17 Nov 14 | B | GBP2,695 | ||
| Sat 15 Nov - Mon 24 Nov 14 | A | GBP2,695 | ||
| Sat 22 Nov - Mon 1 Dec 14 | B | GBP2,695 | ||
| Sat 29 Nov - Mon 8 Dec 14 | A | GBP2,695 | ||
| Sat 6 Dec - Mon 15 Dec 14 | B | GBP2,695 | ||
| Sat 13 Dec - Mon 22 Dec 14 | A | GBP2,695 | ||
| Sat 20 Dec - Mon 29 Dec 14 | B | GBP2,695 | ||
| Sat 27 Dec - Mon 5 Jan 15 | A | GBP2,695 | ||
| Sat 3 Jan - Mon 12 Jan 15 | B | GBP2,695 |
Important notes
Insurance Options - Passengers aged 66 or over please contact Exodus for a quote.
- Individual Annual - GBP135
- Family Annual - GBP199
- Individual Single Insurance - GBP87
Flights from the UK available on application. Please contact our Sales Team.
Other Notes
Please note: The prices quoted above for each individual departure may vary from those published in the current brochures. This is due to the inclusion of local or international surcharges or taxes that have been introduced since publication of the brochure. Prices quoted separately for flights, insurance, taxes and surcharges, where applicable are subject to change and are for guide purposes only. No surcharges will be imposed within 30 days of departure. If you are travelling on a land only basis we strongly recommend you check the status of your trip with our Sales Team before making any non-refundable travel arrangements. 2014 prices, when listed, to be confirmed.
Click to read about Regional Flight Departures
Airport Transfers - On some trips Exodus offers FREE airport arrival and departure transfers on any flight, so no matter which flight you choose to arrive on you will be met and transferred to your hotel. Those who wish to take advantage of this offer should note the following conditions:
• All those taking advantage of the FREE airport transfers must provide full flight details for both arrival and departure in advance.
• The transfer will be to the Exodus start (or pre-tour) hotel; transfers to other hotels in the same city will normally attract an extra change.
• Transfers may be shared with other Exodus customers on the same flight, or on a flight with similar arrival times.
• This airport transfer offer applies to departures from 01 January 2013 onwards.
Availability Notes Explained
Guaranteed - The trip is guaranteed to run as we have reached our minimum numbers. However, we may need to check accommodation and flights are available if you decide to book on. This tends to be the case closer to the departure date.
Available - This date is available and open for bookings. Go for it!
Few Remaining -
Unavailable/Closed - This date is currently unavailable for further bookings. Please contact Exodus if you are interested in travelling on this date.
Cancelled - This trip is unavailable for further bookings. Please contact Exodus if you are interested in travelling on this date.
Call or Email - Bookings are currently not available online for this date. If you cannot travel on any other date please call 0845 863 9719 or email sales@exodus.co.uk to register your interest in this departure date. In doing this we may be able to waitlist you in case a space becomes available, recommend an alternative trip, or if sufficient demand exists, add an extra departure date.
Terms and Conditions
Exodus Booking Conditions | Exodus Travel Insurance | Solo Departures Explained
Before You Go


