Dates & Prices
- Flights from the UK available on application. Please contact our Sales Team.
Prices are based on Standard Twin-share cabins. Upgrades to Deluxe Twin, Deluxe Double or Suite Double are available – please ask your Sales consultant for details.
Please specify the number of travellers and whether you wish to have flights included (if not specified as 'Land Only') in your booking. Then click Update Availability. The departures list will refresh to show availability based on the information you have supplied.
The table below displays the departures that have places available based on the number of adults (and children if applicable) you have selected.
| Dates | Itinerary | Adult (pp) | Trip Status | |
|---|---|---|---|---|
| Sat 1 Jun - Thu 6 Jun 13 | A | GBP1,455 | ||
| Sat 8 Jun - Thu 13 Jun 13 | B | GBP1,455 | ||
| Sat 22 Jun - Thu 27 Jun 13 | B | GBP1,495 | ||
| Sat 6 Jul - Thu 11 Jul 13 | B | GBP1,495 | ||
| Sat 13 Jul - Thu 18 Jul 13 | A | GBP1,495 | ||
| Sat 3 Aug - Thu 8 Aug 13 | B | GBP1,495 | ||
| Sat 17 Aug - Thu 22 Aug 13 | B | GBP1,495 | ||
| Sat 24 Aug - Thu 29 Aug 13 | A | GBP1,495 | ||
| Sat 31 Aug - Thu 5 Sep 13 | B | GBP1,495 | ||
| Sat 14 Sep - Thu 19 Sep 13 | B | GBP1,495 | ||
| Sat 5 Oct - Thu 10 Oct 13 | A | GBP1,455 | ||
| Sat 12 Oct - Thu 17 Oct 13 | B | GBP1,455 | ||
| Sat 19 Oct - Thu 24 Oct 13 | A | GBP1,455 | ||
| Sat 9 Nov - Thu 14 Nov 13 | B | GBP1,495 | ||
| Sat 16 Nov - Thu 21 Nov 13 | A | GBP1,495 | ||
| Sat 23 Nov - Thu 28 Nov 13 | B | GBP1,495 | ||
| Sat 7 Dec - Thu 12 Dec 13 | B | GBP1,495 | ||
| Sat 14 Dec - Thu 19 Dec 13 | A | GBP1,495 | ||
| Sat 28 Dec - Thu 2 Jan 14 | A | GBP1,495 | ||
| Sat 4 Jan - Thu 9 Jan 14 | B | GBP1,495 | ||
| Sat 11 Jan - Thu 16 Jan 14 | A | GBP1,495 | ||
| Sat 18 Jan - Thu 23 Jan 14 | B | GBP1,495 | ||
| Sat 25 Jan - Thu 30 Jan 14 | A | GBP1,495 | ||
| Sat 1 Feb - Thu 6 Feb 14 | B | GBP1,495 | ||
| Sat 8 Feb - Thu 13 Feb 14 | A | GBP1,495 | ||
| Sat 15 Feb - Thu 20 Feb 14 | B | GBP1,495 | ||
| Sat 22 Feb - Thu 27 Feb 14 | A | GBP1,495 | ||
| Sat 1 Mar - Thu 6 Mar 14 | B | GBP1,495 | ||
| Sat 8 Mar - Thu 13 Mar 14 | A | GBP1,495 | ||
| Sat 15 Mar - Thu 20 Mar 14 | B | GBP1,495 | ||
| Sat 22 Mar - Thu 27 Mar 14 | A | GBP1,495 | ||
| Sat 29 Mar - Thu 3 Apr 14 | B | GBP1,495 | ||
| Sat 5 Apr - Thu 10 Apr 14 | A | GBP1,495 | ||
| Sat 12 Apr - Thu 17 Apr 14 | B | GBP1,495 | ||
| Sat 19 Apr - Thu 24 Apr 14 | A | GBP1,495 | ||
| Sat 26 Apr - Thu 1 May 14 | B | GBP1,495 | ||
| Sat 3 May - Thu 8 May 14 | A | GBP1,455 | ||
| Sat 10 May - Thu 15 May 14 | B | GBP1,455 | ||
| Sat 17 May - Thu 22 May 14 | A | GBP1,455 | ||
| Sat 24 May - Thu 29 May 14 | B | GBP1,455 | ||
| Sat 31 May - Thu 5 Jun 14 | A | GBP1,455 | ||
| Sat 7 Jun - Thu 12 Jun 14 | B | GBP1,455 | ||
| Sat 14 Jun - Thu 19 Jun 14 | A | GBP1,455 | ||
| Sat 21 Jun - Thu 26 Jun 14 | B | GBP1,495 | ||
| Sat 28 Jun - Thu 3 Jul 14 | A | GBP1,495 | ||
| Sat 5 Jul - Thu 10 Jul 14 | B | GBP1,495 | ||
| Sat 12 Jul - Thu 17 Jul 14 | A | GBP1,495 | ||
| Sat 19 Jul - Thu 24 Jul 14 | B | GBP1,495 | ||
| Sat 26 Jul - Thu 31 Jul 14 | A | GBP1,495 | ||
| Sat 2 Aug - Thu 7 Aug 14 | B | GBP1,495 | ||
| Sat 9 Aug - Thu 14 Aug 14 | A | GBP1,495 | ||
| Sat 16 Aug - Thu 21 Aug 14 | B | GBP1,495 | ||
| Sat 23 Aug - Thu 28 Aug 14 | A | GBP1,495 | ||
| Sat 30 Aug - Thu 4 Sep 14 | B | GBP1,495 | ||
| Sat 6 Sep - Thu 11 Sep 14 | A | GBP1,495 | ||
| Sat 13 Sep - Thu 18 Sep 14 | B | GBP1,495 | ||
| Sat 20 Sep - Thu 25 Sep 14 | A | GBP1,455 | ||
| Sat 27 Sep - Thu 2 Oct 14 | B | GBP1,455 | ||
| Sat 4 Oct - Thu 9 Oct 14 | A | GBP1,455 | ||
| Sat 11 Oct - Thu 16 Oct 14 | B | GBP1,455 | ||
| Sat 18 Oct - Thu 23 Oct 14 | A | GBP1,455 | ||
| Sat 25 Oct - Thu 30 Oct 14 | B | GBP1,455 | ||
| Sat 1 Nov - Thu 6 Nov 14 | A | GBP1,495 | ||
| Sat 8 Nov - Thu 13 Nov 14 | B | GBP1,495 | ||
| Sat 15 Nov - Thu 20 Nov 14 | A | GBP1,495 | ||
| Sat 22 Nov - Thu 27 Nov 14 | B | GBP1,495 | ||
| Sat 29 Nov - Thu 4 Dec 14 | A | GBP1,495 | ||
| Sat 6 Dec - Thu 11 Dec 14 | B | GBP1,495 | ||
| Sat 13 Dec - Thu 18 Dec 14 | A | GBP1,495 | ||
| Sat 20 Dec - Thu 25 Dec 14 | B | GBP1,495 | ||
| Sat 27 Dec - Thu 1 Jan 15 | A | GBP1,495 | ||
| Sat 3 Jan - Thu 8 Jan 15 | B | GBP1,495 |
Important notes
Insurance Options - Passengers aged 66 or over please contact Exodus for a quote.
- Individual Annual - GBP135
- Family Annual - GBP199
- Individual Single Insurance - GBP79
Flights from the UK available on application. Please contact our Sales Team.
Other Notes
Please note: The prices quoted above for each individual departure may vary from those published in the current brochures. This is due to the inclusion of local or international surcharges or taxes that have been introduced since publication of the brochure. Prices quoted separately for flights, insurance, taxes and surcharges, where applicable are subject to change and are for guide purposes only. No surcharges will be imposed within 30 days of departure. If you are travelling on a land only basis we strongly recommend you check the status of your trip with our Sales Team before making any non-refundable travel arrangements. 2014 prices, when listed, to be confirmed.
Click to read about Regional Flight Departures
Airport Transfers - On some trips Exodus offers FREE airport arrival and departure transfers on any flight, so no matter which flight you choose to arrive on you will be met and transferred to your hotel. Those who wish to take advantage of this offer should note the following conditions:
• All those taking advantage of the FREE airport transfers must provide full flight details for both arrival and departure in advance.
• The transfer will be to the Exodus start (or pre-tour) hotel; transfers to other hotels in the same city will normally attract an extra change.
• Transfers may be shared with other Exodus customers on the same flight, or on a flight with similar arrival times.
• This airport transfer offer applies to departures from 01 January 2013 onwards.
Availability Notes Explained
Guaranteed - The trip is guaranteed to run as we have reached our minimum numbers. However, we may need to check accommodation and flights are available if you decide to book on. This tends to be the case closer to the departure date.
Available - This date is available and open for bookings. Go for it!
Few Remaining -
Unavailable/Closed - This date is currently unavailable for further bookings. Please contact Exodus if you are interested in travelling on this date.
Cancelled - This trip is unavailable for further bookings. Please contact Exodus if you are interested in travelling on this date.
Call or Email - Bookings are currently not available online for this date. If you cannot travel on any other date please call 0845 863 9719 or email sales@exodus.co.uk to register your interest in this departure date. In doing this we may be able to waitlist you in case a space becomes available, recommend an alternative trip, or if sufficient demand exists, add an extra departure date.
Terms and Conditions
Exodus Booking Conditions | Exodus Travel Insurance | Solo Departures Explained
Before You Go


