CUBA: LA ISLA GRANDE
16 days from GBP1,599 to GBP2,279 including flights
Tripcode: AUB
Dates & Prices
Please specify the number of travellers and whether you wish to have flights included in your booking. Then click Update Availability. The departures list will refresh to show availability based on the information you have supplied.
The table below displays the departures that have places available based on the number of adults (and children if applicable) you have selected.
| Trip Code | Dates | Adult (pp) | Trip Status | |
|---|---|---|---|---|
| AUB851 | Sun 21 Dec - Mon 5 Jan 09 | GBP2,091 | 4 Spaces Left | Book Now |
| AUB906 | Sun 8 Feb - Mon 23 Feb 09 | GBP1,649 | 2 Spaces Left | Book Now |
| AUB908A | Sun 22 Feb - Mon 9 Mar 09 | GBP1,649 | Available | Book Now |
| AUB912 | Sun 22 Mar - Mon 6 Apr 09 | GBP1,649 | Available | Book Now |
| AUB914 | Sun 5 Apr - Mon 20 Apr 09 | GBP1,949 | Available | Book Now |
| AUB915 | Sun 12 Apr - Mon 27 Apr 09 | GBP1,849 | Available | Book Now |
| AUB917 | Sun 26 Apr - Mon 11 May 09 | GBP1,599 | Available | Book Now |
| AUB922 | Sun 31 May - Mon 15 Jun 09 | GBP1,599 | Available | Book Now |
| AUB926 | Sun 28 Jun - Mon 13 Jul 09 | GBP1,599 | Available | Book Now |
| AUB929 | Sun 19 Jul - Mon 3 Aug 09 | GBP1,849 | Available | Book Now |
| AUB931 | Sun 2 Aug - Mon 17 Aug 09 | GBP1,849 | Available | Book Now |
| AUB933 | Sun 16 Aug - Mon 31 Aug 09 | GBP1,849 | Available | Book Now |
| AUB942 | Sun 18 Oct - Mon 2 Nov 09 | GBP1,649 | Available | Book Now |
| AUB944 | Sun 1 Nov - Mon 16 Nov 09 | GBP1,649 | Available | Book Now |
| AUB946 | Sun 15 Nov - Mon 30 Nov 09 | GBP1,649 | Available | Book Now |
| AUB948 | Sun 29 Nov - Mon 14 Dec 09 | GBP1,649 | Available | Book Now |
| AUB950 | Sun 13 Dec - Mon 28 Dec 09 | GBP1,849 | Available | Book Now |
| AUB951 | Sun 20 Dec - Mon 4 Jan 10 | GBP2,279 | Available | Book Now |
| AUB002 | Sun 17 Jan - Mon 1 Feb 10 | GBP1,749 | Available | Book Now |
| AUB005 | Sun 7 Feb - Mon 22 Feb 10 | GBP1,749 | Available | Book Now |
| AUB007 | Sun 21 Feb - Mon 8 Mar 10 | GBP1,749 | Available | Book Now |
| AUB011 | Sun 21 Mar - Mon 5 Apr 10 | GBP1,799 | Available | Book Now |
| AUB013 | Sun 4 Apr - Mon 19 Apr 10 | GBP1,999 | Available | Book Now |
| AUB014 | Sun 11 Apr - Mon 26 Apr 10 | GBP1,799 | Available | Book Now |
| You told us that you don't like them so we have got rid of them. You'll find no fixed local payment on any of our holidays from 01 Jan 2008. |
Important notes
Optional single supplement from 95
Insurance Options - Passengers aged 66 or over please contact Exodus for a quote.
- Individual Annual - 115
- Family Annual - 180
- Individual Single Insurance - 83
Other Notes
The prices quoted above for each individual departure may vary from those published in the current brochures. This is due to the inclusion of local or international surcharges or taxes that have been introduced since publication of the brochure. Prices quoted separately for flights, insurance, taxes and surcharges, where applicable are subject to change and are for guide purposes only. No surcharges will be imposed within 30 days of departure and any downward revision in the price will be refunded to you.
Availability Notes Explained
Guaranteed - This date is a guaranteed departure. NB: Flights are subject to availability and therefore, are not guaranteed.
Available - This date is available and open for bookings. Go for it!
Few Places Left - This date is a guaranteed departure, but places are limited. Please check with Exodus to confirm availability on the date you wish to travel before booking online. NB: Flights are subject to availability and therefore, are not guaranteed.
Unavailable/Closed - This date is currently unavailable. Please contact Exodus if you are interested in travelling on this date.
Exodus Booking Conditions Exodus Travel Insurance
Exodus Travel Advice booklet (pdf) Essential Information (pdf)


4 Spaces Left
Available




Login above to retrieve a previously saved list or
Click on 'Add to wishlist' to pin trips here.
