
Countries Visited: Cuba
Dates & Prices
Please specify the number of travellers and whether you wish to have flights included (if not specified as 'Land Only') in your booking. Then click Update Availability. The departures list will refresh to show availability based on the information you have supplied.
The table below displays the departures that have places available based on the number of adults (and children if applicable) you have selected.
| Dates | Adult (pp) | Trip Status | ||
|---|---|---|---|---|
| Sun 18 Mar - Mon 2 Apr 12 | GBP1,629 | |||
| Sun 25 Mar - Mon 9 Apr 12 | GBP1,629 | |||
| Wed 25 Apr - Fri 11 May 12 | GBP1,689 | |||
| Thu 10 May - Fri 25 May 12 | GBP1,619 | |||
| Thu 24 May - Fri 8 Jun 12 | GBP1,599 | |||
| Thu 7 Jun - Fri 22 Jun 12 | GBP1,599 | |||
| Thu 21 Jun - Fri 6 Jul 12 | GBP1,599 | |||
| Thu 5 Jul - Fri 20 Jul 12 | GBP1,699 | |||
| Thu 19 Jul - Fri 3 Aug 12 | ![]() | GBP1,799 | ||
| Thu 2 Aug - Fri 17 Aug 12 | GBP1,939 | |||
| Thu 16 Aug - Fri 31 Aug 12 | GBP1,699 | |||
| Thu 13 Sep - Fri 28 Sep 12 | GBP1,599 | |||
| Thu 11 Oct - Fri 26 Oct 12 | GBP1,599 | |||
| Thu 1 Nov - Fri 16 Nov 12 | GBP1,649 | |||
| Thu 15 Nov - Fri 30 Nov 12 | GBP1,649 | |||
| Sat 24 Nov - Sun 9 Dec 12 | GBP1,699 | |||
| Thu 29 Nov - Fri 14 Dec 12 | GBP1,649 | |||
| Sat 8 Dec - Sun 23 Dec 12 | GBP1,949 | |||
| Thu 13 Dec - Fri 28 Dec 12 | GBP2,049 | |||
| Thu 20 Dec - Fri 4 Jan 13 | GBP2,049 | |||
| Thu 27 Dec - Fri 11 Jan 13 | GBP1,799 | |||
| Thu 10 Jan - Fri 25 Jan 13 | GBP1,699 | |||
| Thu 17 Jan - Fri 1 Feb 13 | GBP1,699 | |||
| Thu 24 Jan - Fri 8 Feb 13 | GBP1,699 | |||
| Thu 31 Jan - Fri 15 Feb 13 | GBP1,699 | |||
| Thu 7 Feb - Fri 22 Feb 13 | GBP1,699 | |||
| Thu 14 Feb - Fri 1 Mar 13 | ![]() | GBP1,699 | ||
| Thu 21 Feb - Fri 8 Mar 13 | GBP1,699 | |||
| Thu 28 Feb - Fri 15 Mar 13 | GBP1,699 | |||
| Thu 7 Mar - Fri 22 Mar 13 | GBP1,699 | |||
| Thu 14 Mar - Fri 29 Mar 13 | GBP1,699 | |||
| Thu 21 Mar - Fri 5 Apr 13 | GBP1,699 | |||
| Thu 28 Mar - Fri 12 Apr 13 | GBP1,999 | |||
| Thu 4 Apr - Fri 19 Apr 13 | GBP1,699 | |||
| Thu 18 Apr - Fri 3 May 13 | GBP1,699 | |||
| Thu 2 May - Fri 17 May 13 | GBP1,679 | |||
| Thu 16 May - Fri 31 May 13 | GBP1,679 | |||
| Thu 30 May - Fri 14 Jun 13 | GBP1,679 | |||
| Thu 13 Jun - Fri 28 Jun 13 | GBP1,679 | |||
| Thu 27 Jun - Fri 12 Jul 13 | GBP1,679 | |||
| Thu 11 Jul - Fri 26 Jul 13 | GBP1,849 | |||
| Thu 25 Jul - Fri 9 Aug 13 | GBP1,999 | |||
| Thu 8 Aug - Fri 23 Aug 13 | GBP1,999 | |||
| Thu 5 Sep - Fri 20 Sep 13 | GBP1,679 | |||
| Thu 3 Oct - Fri 18 Oct 13 | GBP1,679 | |||
| Thu 24 Oct - Fri 8 Nov 13 | GBP1,679 | |||
| Sat 2 Nov - Sun 17 Nov 13 | GBP1,729 | |||
| Thu 7 Nov - Fri 22 Nov 13 | GBP1,729 | |||
| Sat 16 Nov - Sun 1 Dec 13 | GBP1,729 | |||
| Thu 21 Nov - Fri 6 Dec 13 | GBP1,729 | |||
| Sat 30 Nov - Sun 15 Dec 13 | GBP1,699 | |||
| Thu 5 Dec - Fri 20 Dec 13 | GBP1,699 | |||
| Thu 12 Dec - Fri 27 Dec 13 | GBP2,099 | |||
| Thu 19 Dec - Fri 3 Jan 14 | GBP2,099 | |||
| Thu 26 Dec - Fri 10 Jan 14 | GBP1,829 |
Important notes
Optional single supplement from GBP180
Insurance Options - Passengers aged 66 or over please contact Exodus for a quote.
- Individual Annual - GBP135
- Family Annual - GBP199
- Individual Single Insurance - GBP86
Other Notes
Please note: The prices quoted above for each individual departure may vary from those published in the current brochures. This is due to the inclusion of local or international surcharges or taxes that have been introduced since publication of the brochure. Prices quoted separately for flights, insurance, taxes and surcharges, where applicable are subject to change and are for guide purposes only. No surcharges will be imposed within 30 days of departure. If you are travelling on a land only basis we strongly recommend you check the status of your trip with our Sales Team before making any non-refundable travel arrangements. 2013 prices, when listed, to be confirmed.
Click to read about Regional Flight Departures
Availability Notes Explained
Guaranteed - The trip is guaranteed to run as we have reached our minimum numbers. However, we may need to check accommodation and flights are available if you decide to book on. This tends to be the case closer to the departure date.
Available - This date is available and open for bookings. Go for it!
Few Remaining - 4, 3, 2, 1 spaces left - The last few places remaining on guaranteed departures. Please note if there is only one space remaining you must call (0845 863 9600) to secure this place and due to room sharing issues we may only be able to book people on of a certain gender. Flights are subject to availability and therefore, are not guaranteed.
Unavailable/Closed - This date is currently unavailable for further bookings. Please contact Exodus if you are interested in travelling on this date.
Cancelled - This trip is unavailable for further bookings. Please contact Exodus if you are interested in travelling on this date.
Call or Email - Bookings are currently not available online for this date. If you cannot travel on any other date please call 0845 863 9719 or email sales@exodus.co.uk to register your interest in this departure date. In doing this we may be able to waitlist you in case a space becomes available, recommend an alternative trip, or if sufficient demand exists, add an extra departure date.
Terms and Conditions
Exodus Booking Conditions | Exodus Travel Insurance | Solo Departures Explained
Before You Go




