A TASTE OF CUBA
9 days from GBP1,099 to GBP1,849 including flights
Tripcode: AUW
Dates & Prices
Please specify the number of travellers and whether you wish to have flights included in your booking. Then click Update Availability. The departures list will refresh to show availability based on the information you have supplied.
| Trip Code | Dates | Adult (pp) | Trip Status | |
|---|---|---|---|---|
| AUW851 | Sun 21 Dec - Mon 29 Dec 08 | GBP1,591 | 4 Spaces Left | Book Now |
AUW904![]() | Sun 25 Jan - Mon 2 Feb 09 | GBP1,199 | 3 Spaces Left | Book Now |
| AUW907 | Sun 15 Feb - Mon 23 Feb 09 | GBP1,199 | 1 Space Left | Book Now |
| AUW910 | Sun 8 Mar - Mon 16 Mar 09 | GBP1,199 | Available | Book Now |
| AUW912 | Sun 22 Mar - Mon 30 Mar 09 | GBP1,199 | Available | Book Now |
| AUW915 | Sun 12 Apr - Mon 20 Apr 09 | GBP1,249 | Available | Book Now |
| AUW918 | Sun 3 May - Mon 11 May 09 | GBP1,099 | Available | Book Now |
| AUW921 | Sun 24 May - Mon 1 Jun 09 | GBP1,099 | Available | Book Now |
| AUW925 | Sun 21 Jun - Mon 29 Jun 09 | GBP1,099 | Available | Book Now |
| AUW930 | Sun 26 Jul - Mon 3 Aug 09 | GBP1,499 | Available | Book Now |
| AUW932 | Sun 9 Aug - Mon 17 Aug 09 | GBP1,499 | Available | Book Now |
| AUW935 | Sun 30 Aug - Mon 7 Sep 09 | GBP1,199 | Available | Book Now |
| AUW938 | Sun 20 Sep - Mon 28 Sep 09 | GBP1,099 | Available | Book Now |
| AUW940 | Sun 4 Oct - Mon 12 Oct 09 | GBP1,149 | Available | Book Now |
| AUW943 | Sun 25 Oct - Mon 2 Nov 09 | GBP1,249 | Available | Book Now |
| AUW945 | Sun 8 Nov - Mon 16 Nov 09 | GBP1,249 | Available | Book Now |
| AUW947 | Sun 22 Nov - Mon 30 Nov 09 | GBP1,249 | Available | Book Now |
AUW949![]() | Sun 6 Dec - Mon 14 Dec 09 | GBP1,399 | Available | Book Now |
| AUW951 | Sun 20 Dec - Mon 28 Dec 09 | GBP1,849 | Available | Book Now |
| AUW001 | Sun 10 Jan - Mon 18 Jan 10 | GBP1,249 | Available | Book Now |
| AUW003 | Sun 24 Jan - Mon 1 Feb 10 | GBP1,249 | Available | Book Now |
| AUW006 | Sun 14 Feb - Mon 22 Feb 10 | GBP1,249 | Available | Book Now |
| AUW009 | Sun 7 Mar - Mon 15 Mar 10 | GBP1,249 | Available | Book Now |
| AUW011 | Sun 21 Mar - Mon 29 Mar 10 | GBP1,299 | Available | Book Now |
| AUW014 | Sun 11 Apr - Mon 19 Apr 10 | GBP1,249 | Available | Book Now |
| You told us that you don't like them so we have got rid of them. You'll find no fixed local payment on any of our holidays from 01 Jan 2008. |
Important notes
Optional single supplement from 75
Insurance Options - Passengers aged 66 or over please contact Exodus for a quote.
- Individual Annual - 115
- Family Annual - 180
- Individual Single Insurance - 83
Other Notes
The prices quoted above for each individual departure may vary from those published in the current brochures. This is due to the inclusion of local or international surcharges or taxes that have been introduced since publication of the brochure. Prices quoted separately for flights, insurance, taxes and surcharges, where applicable are subject to change and are for guide purposes only. No surcharges will be imposed within 30 days of departure and any downward revision in the price will be refunded to you.
Availability Notes Explained
Guaranteed - This date is a guaranteed departure. NB: Flights are subject to availability and therefore, are not guaranteed.
Available - This date is available and open for bookings. Go for it!
Few Places Left - This date is a guaranteed departure, but places are limited. Please check with Exodus to confirm availability on the date you wish to travel before booking online. NB: Flights are subject to availability and therefore, are not guaranteed.
Unavailable/Closed - This date is currently unavailable. Please contact Exodus if you are interested in travelling on this date.
Exodus Booking Conditions Exodus Travel Insurance
Exodus Travel Advice booklet (pdf) Essential Information (pdf)


4 Spaces Left
Available




Login above to retrieve a previously saved list or
Click on 'Add to wishlist' to pin trips here.
