GORILLAS & MASAI MARA
17 days from GBP2,099 to GBP2,799 including flights+ Gorilla Permit US$500 paid UK
Tripcode: AYU

Countries Visited: Kenya, Rwanda, Uganda
Dates & Prices
Please specify the number of travellers and whether you wish to have flights included (if not specified as 'Land Only') in your booking. Then click Update Availability. The departures list will refresh to show availability based on the information you have supplied.
The table below displays the departures that have places available based on the number of adults (and children if applicable) you have selected.
| Dates | Adult (pp) | Trip Status | ||
|---|---|---|---|---|
| Fri 24 Feb - Sun 11 Mar 12 | GBP2,229 | |||
| Fri 25 May - Sun 10 Jun 12 | GBP2,149 | |||
| Fri 8 Jun - Sun 24 Jun 12 | GBP2,099 | |||
| Fri 15 Jun - Sun 1 Jul 12 | GBP2,099 | |||
| Fri 22 Jun - Sun 8 Jul 12 | GBP2,149 | |||
| Fri 29 Jun - Sun 15 Jul 12 | GBP2,149 | |||
| Mon 2 Jul - Wed 18 Jul 12 | GBP2,149 | |||
| Fri 6 Jul - Sun 22 Jul 12 | GBP2,149 | |||
| Fri 13 Jul - Sun 29 Jul 12 | GBP2,149 | |||
| Mon 16 Jul - Wed 1 Aug 12 | GBP2,599 | |||
| Mon 23 Jul - Wed 8 Aug 12 | ![]() | GBP2,599 | ||
| Fri 27 Jul - Sun 12 Aug 12 | GBP2,599 | |||
| Mon 6 Aug - Wed 22 Aug 12 | GBP2,649 | |||
| Fri 17 Aug - Sun 2 Sep 12 | GBP2,649 | |||
| Fri 24 Aug - Sun 9 Sep 12 | GBP2,199 | |||
| Fri 31 Aug - Sun 16 Sep 12 | GBP2,199 | |||
| Mon 3 Sep - Wed 19 Sep 12 | GBP2,199 | |||
| Fri 7 Sep - Sun 23 Sep 12 | GBP2,199 | |||
| Fri 14 Sep - Sun 30 Sep 12 | GBP2,199 | |||
| Mon 17 Sep - Wed 3 Oct 12 | GBP2,199 | |||
| Fri 21 Sep - Sun 7 Oct 12 | GBP2,199 | |||
| Fri 28 Sep - Sun 14 Oct 12 | GBP2,199 | |||
| Fri 5 Oct - Sun 21 Oct 12 | GBP2,199 | |||
| Fri 12 Oct - Sun 28 Oct 12 | GBP2,199 | |||
| Fri 19 Oct - Sun 4 Nov 12 | GBP2,199 | |||
| Fri 26 Oct - Sun 11 Nov 12 | GBP2,149 | |||
| Fri 2 Nov - Sun 18 Nov 12 | ![]() | GBP2,099 | ||
| Fri 21 Dec - Sun 6 Jan 13 | GBP2,599 | |||
| Fri 28 Dec - Sun 13 Jan 13 | GBP2,249 | |||
| Fri 4 Jan - Sun 20 Jan 13 | GBP2,199 | |||
| Fri 11 Jan - Sun 27 Jan 13 | GBP2,199 | |||
| Fri 25 Jan - Sun 10 Feb 13 | GBP2,199 | |||
| Fri 8 Feb - Sun 24 Feb 13 | ![]() | GBP2,199 | ||
| Fri 22 Feb - Sun 10 Mar 13 | GBP2,199 | |||
| Fri 8 Mar - Sun 24 Mar 13 | GBP2,199 | |||
| Fri 24 May - Sun 9 Jun 13 | GBP2,199 | |||
| Fri 7 Jun - Sun 23 Jun 13 | GBP2,199 | |||
| Fri 14 Jun - Sun 30 Jun 13 | GBP2,199 | |||
| Fri 21 Jun - Sun 7 Jul 13 | GBP2,199 | |||
| Fri 28 Jun - Sun 14 Jul 13 | GBP2,199 | |||
| Mon 1 Jul - Wed 17 Jul 13 | GBP2,199 | |||
| Fri 5 Jul - Sun 21 Jul 13 | GBP2,199 | |||
| Fri 12 Jul - Sun 28 Jul 13 | GBP2,199 | |||
| Mon 15 Jul - Wed 31 Jul 13 | GBP2,799 | |||
| Mon 22 Jul - Wed 7 Aug 13 | GBP2,799 | |||
| Mon 5 Aug - Wed 21 Aug 13 | GBP2,799 | |||
| Fri 16 Aug - Sun 1 Sep 13 | GBP2,799 | |||
| Fri 23 Aug - Sun 8 Sep 13 | GBP2,199 | |||
| Fri 30 Aug - Sun 15 Sep 13 | GBP2,199 | |||
| Mon 2 Sep - Wed 18 Sep 13 | GBP2,199 | |||
| Fri 6 Sep - Sun 22 Sep 13 | GBP2,199 | |||
| Fri 13 Sep - Sun 29 Sep 13 | GBP2,199 | |||
| Mon 16 Sep - Wed 2 Oct 13 | GBP2,199 | |||
| Fri 20 Sep - Sun 6 Oct 13 | GBP2,199 | |||
| Fri 27 Sep - Sun 13 Oct 13 | GBP2,199 | |||
| Fri 4 Oct - Sun 20 Oct 13 | GBP2,199 | |||
| Fri 11 Oct - Sun 27 Oct 13 | GBP2,199 | |||
| Fri 18 Oct - Sun 3 Nov 13 | GBP2,199 | |||
| Fri 25 Oct - Sun 10 Nov 13 | GBP2,199 | |||
| Fri 1 Nov - Sun 17 Nov 13 | GBP2,199 | |||
| Fri 20 Dec - Sun 5 Jan 14 | GBP2,799 | |||
| Fri 27 Dec - Sun 12 Jan 14 | GBP2,199 |
Important notes
Optional single supplement from GBP145
Additional Local Taxes
- Gorilla Permit US$500 paid uk (approx sterling figure quoted, confirmed with final balance) - GBP335
Insurance Options - Passengers aged 66 or over please contact Exodus for a quote.
- Individual Annual - GBP135
- Family Annual - GBP199
- Individual Single Insurance - GBP86
Migration season: August to October
Other Notes
Please note: The prices quoted above for each individual departure may vary from those published in the current brochures. This is due to the inclusion of local or international surcharges or taxes that have been introduced since publication of the brochure. Prices quoted separately for flights, insurance, taxes and surcharges, where applicable are subject to change and are for guide purposes only. No surcharges will be imposed within 30 days of departure. If you are travelling on a land only basis we strongly recommend you check the status of your trip with our Sales Team before making any non-refundable travel arrangements. 2013 prices, when listed, to be confirmed.
Click to read about Regional Flight Departures
Availability Notes Explained
Guaranteed - The trip is guaranteed to run as we have reached our minimum numbers. However, we may need to check accommodation and flights are available if you decide to book on. This tends to be the case closer to the departure date.
Available - This date is available and open for bookings. Go for it!
Few Remaining - 4, 3, 2, 1 spaces left - The last few places remaining on guaranteed departures. Please note if there is only one space remaining you must call (0845 863 9600) to secure this place and due to room sharing issues we may only be able to book people on of a certain gender. Flights are subject to availability and therefore, are not guaranteed.
Unavailable/Closed - This date is currently unavailable for further bookings. Please contact Exodus if you are interested in travelling on this date.
Cancelled - This trip is unavailable for further bookings. Please contact Exodus if you are interested in travelling on this date.
Call or Email - Bookings are currently not available online for this date. If you cannot travel on any other date please call 0845 863 9719 or email sales@exodus.co.uk to register your interest in this departure date. In doing this we may be able to waitlist you in case a space becomes available, recommend an alternative trip, or if sufficient demand exists, add an extra departure date.
Terms and Conditions
Exodus Booking Conditions | Exodus Travel Insurance | Solo Departures Explained
Before You Go




