
Countries Visited: France
Dates & Prices
Please specify the number of travellers and whether you wish to have flights included (if not specified as 'Land Only') in your booking. Then click Update Availability. The departures list will refresh to show availability based on the information you have supplied.
| Dates | Adult (pp) | Trip Status | |
|---|---|---|---|
| Sat 10 Mar - Sat 17 Mar 12 | USD 1,311 | ||
| Wed 14 Mar - Wed 21 Mar 12 | USD 1,311 | ||
| Sat 17 Mar - Sat 24 Mar 12 | USD 1,311 | ||
| Wed 21 Mar - Wed 28 Mar 12 | USD 1,311 | ||
| Sat 24 Mar - Sat 31 Mar 12 | USD 1,311 | ||
| Wed 28 Mar - Wed 4 Apr 12 | USD 1,311 | ||
| Sat 31 Mar - Sat 7 Apr 12 | USD 1,311 | ||
| Wed 4 Apr - Wed 11 Apr 12 | USD 1,311 | ||
| Sat 7 Apr - Sat 14 Apr 12 | USD 1,311 | ||
| Wed 11 Apr - Wed 18 Apr 12 | USD 1,311 | ||
| Sat 14 Apr - Sat 21 Apr 12 | USD 1,311 | ||
| Wed 18 Apr - Wed 25 Apr 12 | USD 1,311 | ||
| Sat 21 Apr - Sat 28 Apr 12 | USD 1,311 | ||
| Wed 25 Apr - Wed 2 May 12 | USD 1,311 | ||
| Sat 28 Apr - Sat 5 May 12 | USD 1,311 | ||
| Wed 2 May - Wed 9 May 12 | USD 1,399 | ||
| Sat 5 May - Sat 12 May 12 | USD 1,399 | ||
| Wed 9 May - Wed 16 May 12 | USD 1,399 | ||
| Sat 12 May - Sat 19 May 12 | USD 1,399 | ||
| Wed 16 May - Wed 23 May 12 | USD 1,399 | ||
| Sat 19 May - Sat 26 May 12 | USD 1,399 | ||
| Wed 23 May - Wed 30 May 12 | USD 1,399 | ||
| Sat 26 May - Sat 2 Jun 12 | USD 1,399 | ||
| Wed 30 May - Wed 6 Jun 12 | USD 1,399 | ||
| Sat 2 Jun - Sat 9 Jun 12 | USD 1,399 | ||
| Wed 6 Jun - Wed 13 Jun 12 | USD 1,399 | ||
| Sat 9 Jun - Sat 16 Jun 12 | USD 1,399 | ||
| Wed 13 Jun - Wed 20 Jun 12 | USD 1,399 | ||
| Sat 16 Jun - Sat 23 Jun 12 | USD 1,399 | ||
| Wed 20 Jun - Wed 27 Jun 12 | USD 1,399 | ||
| Sat 23 Jun - Sat 30 Jun 12 | USD 1,399 | ||
| Wed 27 Jun - Wed 4 Jul 12 | USD 1,399 | ||
| Sat 30 Jun - Sat 7 Jul 12 | USD 1,399 | ||
| Wed 4 Jul - Wed 11 Jul 12 | USD 1,486 | ||
| Sat 7 Jul - Sat 14 Jul 12 | USD 1,486 | ||
| Wed 11 Jul - Wed 18 Jul 12 | USD 1,486 | ||
| Sat 14 Jul - Sat 21 Jul 12 | USD 1,486 | ||
| Wed 18 Jul - Wed 25 Jul 12 | USD 1,486 | ||
| Sat 21 Jul - Sat 28 Jul 12 | USD 1,486 | ||
| Wed 25 Jul - Wed 1 Aug 12 | USD 1,486 | ||
| Sat 28 Jul - Sat 4 Aug 12 | USD 1,486 | ||
| Wed 1 Aug - Wed 8 Aug 12 | USD 1,486 | ||
| Sat 4 Aug - Sat 11 Aug 12 | USD 1,486 | ||
| Wed 8 Aug - Wed 15 Aug 12 | USD 1,486 | ||
| Sat 11 Aug - Sat 18 Aug 12 | USD 1,486 | ||
| Wed 15 Aug - Wed 22 Aug 12 | USD 1,486 | ||
| Sat 18 Aug - Sat 25 Aug 12 | USD 1,486 | ||
| Wed 22 Aug - Wed 29 Aug 12 | USD 1,486 | ||
| Sat 25 Aug - Sat 1 Sep 12 | USD 1,486 | ||
| Wed 29 Aug - Wed 5 Sep 12 | USD 1,398 | ||
| Sat 1 Sep - Sat 8 Sep 12 | USD 1,398 | ||
| Wed 5 Sep - Wed 12 Sep 12 | USD 1,398 | ||
| Sat 8 Sep - Sat 15 Sep 12 | USD 1,398 | ||
| Wed 12 Sep - Wed 19 Sep 12 | USD 1,398 | ||
| Sat 15 Sep - Sat 22 Sep 12 | USD 1,398 | ||
| Wed 19 Sep - Wed 26 Sep 12 | USD 1,398 | ||
| Sat 22 Sep - Sat 29 Sep 12 | USD 1,398 | ||
| Wed 26 Sep - Wed 3 Oct 12 | USD 1,398 | ||
| Sat 29 Sep - Sat 6 Oct 12 | USD 1,398 | ||
| Wed 3 Oct - Wed 10 Oct 12 | USD 1,398 | ||
| Sat 6 Oct - Sat 13 Oct 12 | USD 1,398 | ||
| Wed 10 Oct - Wed 17 Oct 12 | USD 1,311 | ||
| Sat 13 Oct - Sat 20 Oct 12 | USD 1,311 | ||
| Wed 17 Oct - Wed 24 Oct 12 | USD 1,311 | ||
| Sat 20 Oct - Sat 27 Oct 12 | USD 1,311 |
Important notes
Compulsory single supplement from USD 429
Start any Saturday or Wednesday from 10 March to 20 October 2012
Starting 02 May - 30 June and 29 August - 06 October GBP799
Starting 04 July - 25 August GBP849
All other dates GBP749
Prices are land only and do not include travel from London
Supplement for single traveller GBP365 (includes single room supplement)
Return flights from London, prices from GBP120
Low cost flights to Bordeaux available with Easyjet.
Local Bike Hire: 21 speed Gitanes bikes GBP85, paid on booking
Other Notes
Please note: The prices quoted above for each individual departure may vary from those published in the current brochures. This is due to the inclusion of local or international surcharges or taxes that have been introduced since publication of the brochure. Prices quoted separately for flights, insurance, taxes and surcharges, where applicable are subject to change and are for guide purposes only. No surcharges will be imposed within 30 days of departure. If you are travelling on a land only basis we strongly recommend you check the status of your trip with our Sales Team before making any non-refundable travel arrangements. 2013 prices, when listed, to be confirmed.
Click to read about Regional Flight Departures
Availability Notes Explained
Guaranteed - The trip is guaranteed to run as we have reached our minimum numbers. However, we may need to check accommodation and flights are available if you decide to book on. This tends to be the case closer to the departure date.
Available - This date is available and open for bookings. Go for it!
Few Remaining - 4, 3, 2, 1 spaces left - The last few places remaining on guaranteed departures. Please note if there is only one space remaining you must call (0845 863 9600) to secure this place and due to room sharing issues we may only be able to book people on of a certain gender. Flights are subject to availability and therefore, are not guaranteed.
Unavailable/Closed - This date is currently unavailable for further bookings. Please contact Exodus if you are interested in travelling on this date.
Cancelled - This trip is unavailable for further bookings. Please contact Exodus if you are interested in travelling on this date.
Call or Email - Bookings are currently not available online for this date. If you cannot travel on any other date please call 0845 863 9719 or email sales@exodus.co.uk to register your interest in this departure date. In doing this we may be able to waitlist you in case a space becomes available, recommend an alternative trip, or if sufficient demand exists, add an extra departure date.





