
Countries Visited: France
Dates & Prices
Please specify the number of travellers and whether you wish to have flights included (if not specified as 'Land Only') in your booking. Then click Update Availability. The departures list will refresh to show availability based on the information you have supplied.
The table below displays the departures that have places available based on the number of adults (and children if applicable) you have selected.
| Dates | Adult (pp) | Trip Status | |
|---|---|---|---|
| Sat 10 Mar - Sat 17 Mar 12 | GBP849 | ||
| Thu 15 Mar - Thu 22 Mar 12 | GBP849 | ||
| Sat 17 Mar - Sat 24 Mar 12 | GBP849 | ||
| Thu 22 Mar - Thu 29 Mar 12 | GBP849 | ||
| Sat 24 Mar - Sat 31 Mar 12 | GBP849 | ||
| Thu 29 Mar - Thu 5 Apr 12 | GBP849 | ||
| Sat 31 Mar - Sat 7 Apr 12 | GBP849 | ||
| Thu 5 Apr - Thu 12 Apr 12 | GBP849 | ||
| Sat 7 Apr - Sat 14 Apr 12 | GBP849 | ||
| Thu 12 Apr - Thu 19 Apr 12 | GBP849 | ||
| Sat 14 Apr - Sat 21 Apr 12 | GBP849 | ||
| Thu 19 Apr - Thu 26 Apr 12 | GBP849 | ||
| Sat 21 Apr - Sat 28 Apr 12 | GBP849 | ||
| Thu 26 Apr - Thu 3 May 12 | GBP849 | ||
| Sat 28 Apr - Sat 5 May 12 | GBP849 | ||
| Sat 5 May - Sat 12 May 12 | GBP899 | ||
| Thu 10 May - Thu 17 May 12 | GBP899 | ||
| Sat 12 May - Sat 19 May 12 | GBP899 | ||
| Thu 17 May - Thu 24 May 12 | GBP899 | ||
| Sat 19 May - Sat 26 May 12 | GBP899 | ||
| Thu 24 May - Thu 31 May 12 | GBP899 | ||
| Sat 26 May - Sat 2 Jun 12 | GBP899 | ||
| Thu 31 May - Thu 7 Jun 12 | GBP899 | ||
| Sat 2 Jun - Sat 9 Jun 12 | GBP899 | ||
| Thu 7 Jun - Thu 14 Jun 12 | GBP899 | ||
| Sat 9 Jun - Sat 16 Jun 12 | GBP899 | ||
| Thu 14 Jun - Thu 21 Jun 12 | GBP949 | ||
| Sat 16 Jun - Sat 23 Jun 12 | GBP949 | ||
| Thu 21 Jun - Thu 28 Jun 12 | GBP949 | ||
| Sat 23 Jun - Sat 30 Jun 12 | GBP949 | ||
| Thu 28 Jun - Thu 5 Jul 12 | GBP949 | ||
| Sat 30 Jun - Sat 7 Jul 12 | GBP949 | ||
| Thu 5 Jul - Thu 12 Jul 12 | GBP949 | ||
| Sat 7 Jul - Sat 14 Jul 12 | GBP949 | ||
| Thu 12 Jul - Thu 19 Jul 12 | GBP949 | ||
| Sat 14 Jul - Sat 21 Jul 12 | GBP949 | ||
| Thu 19 Jul - Thu 26 Jul 12 | GBP949 | ||
| Sat 21 Jul - Sat 28 Jul 12 | GBP949 | ||
| Thu 26 Jul - Thu 2 Aug 12 | GBP949 | ||
| Sat 28 Jul - Sat 4 Aug 12 | GBP949 | ||
| Thu 2 Aug - Thu 9 Aug 12 | GBP949 | ||
| Sat 4 Aug - Sat 11 Aug 12 | GBP949 | ||
| Thu 9 Aug - Thu 16 Aug 12 | GBP949 | ||
| Sat 11 Aug - Sat 18 Aug 12 | GBP949 | ||
| Thu 16 Aug - Thu 23 Aug 12 | GBP949 | ||
| Sat 18 Aug - Sat 25 Aug 12 | GBP949 | ||
| Thu 23 Aug - Thu 30 Aug 12 | GBP949 | ||
| Sat 25 Aug - Sat 1 Sep 12 | GBP949 | ||
| Thu 30 Aug - Thu 6 Sep 12 | GBP949 | ||
| Sat 1 Sep - Sat 8 Sep 12 | GBP949 | ||
| Thu 6 Sep - Thu 13 Sep 12 | GBP949 | ||
| Sat 8 Sep - Sat 15 Sep 12 | GBP949 | ||
| Thu 13 Sep - Thu 20 Sep 12 | GBP899 | ||
| Sat 15 Sep - Sat 22 Sep 12 | GBP899 | ||
| Thu 20 Sep - Thu 27 Sep 12 | GBP899 | ||
| Sat 22 Sep - Sat 29 Sep 12 | GBP899 | ||
| Thu 27 Sep - Thu 4 Oct 12 | GBP899 | ||
| Sat 29 Sep - Sat 6 Oct 12 | GBP899 | ||
| Thu 4 Oct - Thu 11 Oct 12 | GBP899 | ||
| Sat 6 Oct - Sat 13 Oct 12 | GBP899 | ||
| Thu 11 Oct - Thu 18 Oct 12 | GBP849 | ||
| Sat 13 Oct - Sat 20 Oct 12 | GBP849 | ||
| Thu 18 Oct - Thu 25 Oct 12 | GBP849 | ||
| Sat 20 Oct - Sat 27 Oct 12 | GBP849 | ||
| Fri 3 May - Fri 10 May 13 | GBP899 |
Important notes
Compulsory single supplement from GBP250
Insurance Options - Passengers aged 66 or over please contact Exodus for a quote.
- Individual Annual - GBP135
- Family Annual - GBP199
- Individual Single Insurance - GBP28
Start any Saturday or Thursday from 10 March to 20 October 2012
Starting 03 May - 09 June and 13 September - 06 October GBP899
Starting 12 June - 08 September GBP949
All other dates GBP849
Prices are land only and do not include travel from London
Supplement for single traveller GBP450 (includes single room supplement)
Return rail travel to Cavaillon, prices on request
Low cost flights to Marseille available with Easyjet and Ryanair
Local Bike Hire: 21 speed Cannondale hybrid bikes GBP85, paid on booking
Other Notes
Please note: The prices quoted above for each individual departure may vary from those published in the current brochures. This is due to the inclusion of local or international surcharges or taxes that have been introduced since publication of the brochure. Prices quoted separately for flights, insurance, taxes and surcharges, where applicable are subject to change and are for guide purposes only. No surcharges will be imposed within 30 days of departure. If you are travelling on a land only basis we strongly recommend you check the status of your trip with our Sales Team before making any non-refundable travel arrangements. 2013 prices, when listed, to be confirmed.
Click to read about Regional Flight Departures
Availability Notes Explained
Guaranteed - The trip is guaranteed to run as we have reached our minimum numbers. However, we may need to check accommodation and flights are available if you decide to book on. This tends to be the case closer to the departure date.
Available - This date is available and open for bookings. Go for it!
Few Remaining - 4, 3, 2, 1 spaces left - The last few places remaining on guaranteed departures. Please note if there is only one space remaining you must call (0845 863 9600) to secure this place and due to room sharing issues we may only be able to book people on of a certain gender. Flights are subject to availability and therefore, are not guaranteed.
Unavailable/Closed - This date is currently unavailable for further bookings. Please contact Exodus if you are interested in travelling on this date.
Cancelled - This trip is unavailable for further bookings. Please contact Exodus if you are interested in travelling on this date.
Call or Email - Bookings are currently not available online for this date. If you cannot travel on any other date please call 0845 863 9719 or email sales@exodus.co.uk to register your interest in this departure date. In doing this we may be able to waitlist you in case a space becomes available, recommend an alternative trip, or if sufficient demand exists, add an extra departure date.
Terms and Conditions
Exodus Booking Conditions | Exodus Travel Insurance | Solo Departures Explained
Before You Go




